by Nicholas Rossolillo | Jan 29, 2025 | AI, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
As this is being typed out, we are nearly two days removed from the “market meltdown” on Monday, January 27th, created by China’s AI lab startup DeepSeek. It’s not that we haven’t been thinking about it. In fact, we’ve been fielding lots of questions about DeepSeek... by Nicholas Rossolillo | Nov 13, 2024 | AI, Consumer Electronics, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
Cadence Design Systems (CDNS) earnings were good, as per usual. Nothing we felt like we needed to specifically address. But there were some management comments made regarding an expanded relationship between Cadence and processor technology licensor and IP leader Arm... by Nicholas Rossolillo | Nov 5, 2024 | Fabless Semiconductor Designers, Semiconductor Industry, stocks
We wanted to do a one-year-later review on Impinj (PI), but October came and went, and we ran out of time. Here’s our original article from October 2023: https://www.fool.com/investing/2023/10/03/1-top-small-cap-chip-stock-that-could-be-poised/ Impinj is up some... by Nicholas Rossolillo | Sep 17, 2024 | AI, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
We’re coming up on the six-month-anniversary of Astera Labs’ (ALAB) initial public offering (which occurred in March 2024, if you’re reading/watching this installment later than September). Since Chip Stock Investor has yet to do a deep dive (the CSI way is to let the... by Nicholas Rossolillo | Aug 3, 2024 | AI, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
Lot’s of wild volatility in July, and it’s continued in August. Chip stocks got hit especially hard, some of them even after posting solid earnings. And so we’re going to revamp our thesis that we started on Advanced Micro Devices (AMD) late last year: AMD... by Nicholas Rossolillo | Jul 27, 2024 | AI, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
Chatter about the “AI bubble” continues, and what it all means for Nvidia’s (NVDA) meteoric rise to one of the world’s most valuable and important companies. Meanwhile, Alphabet (GOOGL/GOOG) – a top Nvidia customer – just had its Q2 2024 financial update. AI made a...