by Nicholas Rossolillo | Jan 31, 2025 | AI, industrial robotics, Semiconductor Industry, Semiconductor Manufacturing Equipment, stocks, Uncategorized
After mostly taking a hiatus from buying more of the “Fab5” in 2024 – Fab5 meaning ASML, Applied Materials, Lam Research, Tokyo Electron, and KLA Corp – we’ve been warming back up to this group of powerful semiconductor industry companies for 2025. That said, Lam... by Nicholas Rossolillo | Jan 29, 2025 | AI, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
As this is being typed out, we are nearly two days removed from the “market meltdown” on Monday, January 27th, created by China’s AI lab startup DeepSeek. It’s not that we haven’t been thinking about it. In fact, we’ve been fielding lots of questions about DeepSeek... by Nicholas Rossolillo | Nov 13, 2024 | AI, Consumer Electronics, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
Cadence Design Systems (CDNS) earnings were good, as per usual. Nothing we felt like we needed to specifically address. But there were some management comments made regarding an expanded relationship between Cadence and processor technology licensor and IP leader Arm... by Nicholas Rossolillo | Nov 5, 2024 | Fabless Semiconductor Designers, Semiconductor Industry, stocks
We wanted to do a one-year-later review on Impinj (PI), but October came and went, and we ran out of time. Here’s our original article from October 2023: https://www.fool.com/investing/2023/10/03/1-top-small-cap-chip-stock-that-could-be-poised/ Impinj is up some... by Nicholas Rossolillo | Oct 11, 2024 | Semiconductor Equipment Manufacturing, Semiconductor Industry, Semiconductor Manufacturing Equipment, stocks
With Q1 fiscal 2025 earnings in hand (for the three months ended in August 2024), investors are feeling a bit more optimistic about Aehr Test Systems (AEHR) stock once again. We won’t spend a lot of time on that today. The market is particularly fickle on this one,... by Nicholas Rossolillo | Sep 17, 2024 | AI, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
We’re coming up on the six-month-anniversary of Astera Labs’ (ALAB) initial public offering (which occurred in March 2024, if you’re reading/watching this installment later than September). Since Chip Stock Investor has yet to do a deep dive (the CSI way is to let the...