by Nicholas Rossolillo | Aug 3, 2024 | AI, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
Lot’s of wild volatility in July, and it’s continued in August. Chip stocks got hit especially hard, some of them even after posting solid earnings. And so we’re going to revamp our thesis that we started on Advanced Micro Devices (AMD) late last year: AMD... by Nicholas Rossolillo | Jul 27, 2024 | AI, data center, Fabless Semiconductor Designers, Semiconductor Industry, stocks
Chatter about the “AI bubble” continues, and what it all means for Nvidia’s (NVDA) meteoric rise to one of the world’s most valuable and important companies. Meanwhile, Alphabet (GOOGL/GOOG) – a top Nvidia customer – just had its Q2 2024 financial update. AI made a... by Nicholas Rossolillo | Jul 23, 2024 | AI, industrial robotics, Semiconductor Industry, stocks
ON Semiconductor (ON) came out the last two weeks with some big announcements for silicon carbide (SiC), including a new supply agreement with several Volkswagen brands in Europe. No word on how much this could affect the growth trajectory to the upside, so let’s keep... by Nicholas Rossolillo | Jul 23, 2024 | AI, Semiconductor Industry, stocks
Table of contents: Cadence completes its big acquisition Q2 financial highlights and updated 2024 guidance Cadence is foundational to AI Why was Q2 guidance “light?” A best bet on big chip and big tech custom AI designs Updated valuation notes for July 2024 Just to... by Nicholas Rossolillo | May 31, 2024 | AI, data center, Semiconductor Industry, stocks
This post is taken from our show notes. A full list of these are available to our Semiconductor Insider membership via our Ko-Fi shop. Enjoy! Nvidia’s (NASDAQ:NVDA) accelerated computing data center boom has created a stir. More electricity is needed to operate... by Nicholas Rossolillo | Apr 25, 2024 | Fabless Semiconductor Designers, Semiconductor Industry
Rosenblatt Securities analysts “double downgraded” Arista Networks (NYSE:ANET) in April 2024 from a buy with stock price target of $330, to a sell with price target of $210, on rising competition from Nvidia (NASDAQ:NVDA). In the wake of this, there have been some...